<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Data</title>
	<atom:link href="http://www.absolute-data.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolute-data.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 08:50:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Absolute Data to run workshop at CRM Summit</title>
		<link>http://www.absolute-data.co.uk/2013/05/15/absolute-data-to-run-workshop-at-crm-summit/</link>
		<comments>http://www.absolute-data.co.uk/2013/05/15/absolute-data-to-run-workshop-at-crm-summit/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:46:21 +0000</pubDate>
		<dc:creator>lizzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Summit]]></category>
		<category><![CDATA[Data Goverance]]></category>
		<category><![CDATA[Goodform]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1384</guid>
		<description><![CDATA[Absolute Data&#8217;s Phil Brining and Joe Colleran announced today that they will be attending the Goodform CRM Summit at London&#8217;s IBM Southbank on Monday 20th May. Phil and Joe will be running a hands-on workshop on data governance. Absolute Data&#8217;s Joe Colleran said, &#8220;we&#8217;re really looking forward to attending. It&#8217;s always a great event and [...]]]></description>
			<content:encoded><![CDATA[<p>Absolute Data&#8217;s Phil Brining and Joe Colleran announced today that they will be attending the Goodform CRM Summit at London&#8217;s IBM Southbank on Monday 20th May.  Phil and Joe will be running a hands-on workshop on data governance.  Absolute Data&#8217;s Joe Colleran said, &#8220;we&#8217;re really looking forward to attending.  It&#8217;s always a great event and this year we&#8217;ve got the added bonus of running a workshop on Data Governance&#8217;s role in a CRM strategy.  We&#8217;ve got four or five case studies to run through and a heap of practical worksheets for delegates to take away.&#8221;</p>
<p>The Goodform CRM Summit is at the London IBM Southbank on Monday 20th May.  Visit www.goodform.info for further details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/05/15/absolute-data-to-run-workshop-at-crm-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Data joins Liverpool Chamber</title>
		<link>http://www.absolute-data.co.uk/2013/05/14/absolute-data-joins-liverpool-chamber/</link>
		<comments>http://www.absolute-data.co.uk/2013/05/14/absolute-data-joins-liverpool-chamber/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:55:22 +0000</pubDate>
		<dc:creator>lizzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1382</guid>
		<description><![CDATA[We&#8217;re pleased to announce that Absolute Data has recently joined the Liverpool Chamber of Commerce. Speaking about the move, Liverpool based senior consultant, Joe Colleran, said, &#8220;We&#8217;ve actually got a lot of business clients in Liverpool some of whom we&#8217;ve been working with for 7 years and it makes sense for us to join the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that Absolute Data has recently joined the Liverpool Chamber of Commerce.  Speaking about the move, Liverpool based senior consultant, Joe Colleran, said, &#8220;We&#8217;ve actually got a lot of business clients in Liverpool some of whom we&#8217;ve been working with for 7 years and it makes sense for us to join the Chamber to try to grow our salesforce CRM consulting work as well as our information governance work.  We&#8217;re really excited about working with the Chamber and its members and have had some interesting initial conversations with the Chamber staff.  They seem like a really proactive group of people.&#8221;</p>
<p>Absolute Data will be running a series of workshops and surgeries for Chamber members.  Email us for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/05/14/absolute-data-joins-liverpool-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds Rhinos lose player data laptop</title>
		<link>http://www.absolute-data.co.uk/2013/04/11/leeds-rhinos-lose-player-data-laptop/</link>
		<comments>http://www.absolute-data.co.uk/2013/04/11/leeds-rhinos-lose-player-data-laptop/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:46:12 +0000</pubDate>
		<dc:creator>lizzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leeds Rhinos]]></category>
		<category><![CDATA[lost computer]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1376</guid>
		<description><![CDATA[Absolute Data&#8217;s Phil Brining has worked in the field of professional sport since 1999 and was alarmed to read a report in the Yorkshire Post that a lap top computer containing player details including training, coaching and medical data had been stolen along with a handful of USB memory sticks containing a raft of data about [...]]]></description>
			<content:encoded><![CDATA[<p>Absolute Data&#8217;s Phil Brining has worked in the field of professional sport since 1999 and was alarmed to read a report in the Yorkshire Post that a lap top computer containing player details including training, coaching and medical data had been stolen along with a handful of USB memory sticks containing a raft of data about players, and the Club&#8217;s training methods. Not only is this highly sensitive commercial data for the Club to lose, but it is also sensitive personal data relating to Rhinos players. The laptop was stolen during a burglary of the house of one of the Rhino&#8217;s coaching staff.  There was no comment as to whether the laptop or the portable media were protected in anyway. Tough questions will now be asked of Leeds Rhinos about this incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/04/11/leeds-rhinos-lose-player-data-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council caught out by poor processes and training</title>
		<link>http://www.absolute-data.co.uk/2013/04/09/council-caught-out-by-poor-processes-and-training/</link>
		<comments>http://www.absolute-data.co.uk/2013/04/09/council-caught-out-by-poor-processes-and-training/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:25:23 +0000</pubDate>
		<dc:creator>lizzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Subject Access Request]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1372</guid>
		<description><![CDATA[East Riding of Yorkshire Council has formally agreed to improve its data protection measures after two separate incidents led to the council breaching UK data laws, the Information Commissioner&#8217;s Office has confirmed following two separate incidents in April and May last year. In one incident an employee was said to have mistakenly included sensitive personal [...]]]></description>
			<content:encoded><![CDATA[<p>East Riding of Yorkshire Council has formally agreed to improve its data protection measures after two separate incidents led to the council breaching UK data laws, the Information Commissioner&#8217;s Office has confirmed following two separate incidents in April and May last year.</p>
<p>In one incident an employee was said to have mistakenly included sensitive personal data about one family in a response to a subject access request made by another.  And in the other a student social worker was said to have revealed to the parent of a child under assessment the first name of an individual who had made an anonymous referral about that parent to the council&#8217;s children&#8217;s services team.</p>
<p>The ICO said that both incidents could be attributed to a &#8220;general lack of data protection awareness and training, together with a lack of proper management or checking procedures when dealing with subject access requests or supervising non-employees, such as students on placement&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/04/09/council-caught-out-by-poor-processes-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right to be forgotten</title>
		<link>http://www.absolute-data.co.uk/2013/04/08/right-to-be-forgotten/</link>
		<comments>http://www.absolute-data.co.uk/2013/04/08/right-to-be-forgotten/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 07:01:26 +0000</pubDate>
		<dc:creator>lizzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Right to be forgotten]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1370</guid>
		<description><![CDATA[The UK has stepped up its attempt to opt out of or block the &#8220;right to be forgotten&#8221; from the EU Data Protection Regulation expected to be enacted next year.  The Guardian newspaper reported, as part of the continuing debate, that the UK is pressing for the change to be made as part of a [...]]]></description>
			<content:encoded><![CDATA[<p>The UK has stepped up its attempt to opt out of or block the &#8220;right to be forgotten&#8221; from the EU Data Protection Regulation expected to be enacted next year.  The Guardian newspaper reported, as part of the continuing debate, that the UK is pressing for the change to be made as part of a &#8216;directive&#8217; as opposed to a &#8216;regulation&#8217;, which will give EU member states more flexibility around how to implement it.</p>
<p>The EU view is that the new Regulation &#8220;Is one of the biggest market-openers of the last few years,&#8221; according to Viviene Reding, as it &#8220;eliminates 27 conflicting rules and replaces them with &#8230; a mechanism for the whole continent.&#8221;</p>
<p>The right to request the deletion of data would be expanded under the Commission&#8217;s draft Regulation and Article 17 specifies a specific &#8216;right to be forgotten&#8217; giving individuals a general right to force organisations to delete personal data stored about them &#8220;without delay&#8221;.</p>
<p>Information and technology law expert Luke Scanlon of Pinsent Masons recently wrote in the privacy newsletter Out-Law.com, &#8220;Everyone wants the ability to protect their identity and not have adverse decisions made about them in relation to employment, insurance or credit, based on information that was once true but, as circumstances change, has become no longer accurate,&#8221; he said. &#8220;But it is clear, even to the Commission it would seem, that its proposed law cannot practically guarantee that all traces of data that a person has ever shared could be irreversibly erased, even though that is what is written on the label. This certainly creates an unfair expectation, a concern that the Information Commissioner has also expressed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/04/08/right-to-be-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Brokerage &#8211; Headingly Hospitality</title>
		<link>http://www.absolute-data.co.uk/2013/04/04/data-brokerage-headingly-hospitality/</link>
		<comments>http://www.absolute-data.co.uk/2013/04/04/data-brokerage-headingly-hospitality/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Experience]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1342</guid>
		<description><![CDATA[In the beginning of 2006, Headingley Hospitality approached Absolute Data to act on its behalf, and buy data for marketing campaigns. The company had had previously purchased data that had turned out to be wholly unsuitable for the purpose of selling cricket hospitality and wanted to utilise Absolute Data’s experience to improve its marketing efforts. [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning of 2006, Headingley Hospitality approached Absolute Data to act on its behalf, and buy data for marketing campaigns.</p>
<p><span id="more-1342"></span>The company had had previously purchased data that had turned out to be wholly unsuitable for the purpose of selling cricket hospitality and wanted to utilise Absolute Data’s experience to improve its marketing efforts.</p>
<p><strong>How did Absolute Data help?</strong></p>
<p>Absolute Data was asked to buy 5,000 business addresses that were likely to be interested in buying corporate hospitality for the 2006 Headingley Test match.</p>
<p>We contacted several list managers in order to find the most suitable data, and then rolled out an email marketing campaign to promote the hospitality services available at Headingley. Had we not taken the steps we did, Headingley Hospitality would still be working from unsuitable data, and bringing in less revenue as a result.</p>
<p><a href="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/headingley.jpg"><img class="alignnone size-full wp-image-1350" title="headingley" src="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/headingley.jpg" alt="headingley" width="300" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/04/04/data-brokerage-headingly-hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Capture &#8211; Taking care of Liverpool FC&#8217;s data transfers</title>
		<link>http://www.absolute-data.co.uk/2013/04/04/data-capture-taking-care-of-liverpool-fcs-data-transfers/</link>
		<comments>http://www.absolute-data.co.uk/2013/04/04/data-capture-taking-care-of-liverpool-fcs-data-transfers/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Experience]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1340</guid>
		<description><![CDATA[Liverpool Football Club is one of Europe’s leading football clubs, having enjoyed remarkable success for the last 30 years. With an enormous fan base across the world, the club needed to change its membership scheme and access new routes to market. How did Absolute Data help? Liverpool asked Swedish company, Expericard, to produce an exciting, [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool Football Club is one of Europe’s leading football clubs, having enjoyed remarkable success for the last 30 years. With an enormous fan base across the world, the club needed to change its membership scheme and access new routes to market.</p>
<p><span id="more-1340"></span></p>
<p><strong>How did Absolute Data help?</strong></p>
<p>Liverpool asked Swedish company, Expericard, to produce an exciting, interactive DVD, which could be retailed in Liverpool FC stores.  The idea was that Liverpool fans could buy the DVD which would like them through to the Club’s membership scheme via an Absolute Data online database.  As people interacted with the DVD, various special items were unlocked through some very clever programming and data integration.  Liverpool’s aim of selling its Membership offer in channels that were, up to that point, unavailable was achieved, and Absolute Data collected and supplied a rich array of personal, lifestyle, and behavioural data from the new members.</p>
<p><a href="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/liverpool.jpg"><img class="alignnone size-full wp-image-1346" title="liverpool" src="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/liverpool.jpg" alt="liverpool" width="300" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/04/04/data-capture-taking-care-of-liverpool-fcs-data-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboarding Reporting &#8211; Opening the door to better visibility for Homeserve</title>
		<link>http://www.absolute-data.co.uk/2013/04/04/dashboarding-reporting-opening-the-door-to-better-visibility-for-homeserve/</link>
		<comments>http://www.absolute-data.co.uk/2013/04/04/dashboarding-reporting-opening-the-door-to-better-visibility-for-homeserve/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Experience]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1338</guid>
		<description><![CDATA[Homeserve is one of the leading suppliers of warranty insurance products and household insurance providers in the U.K. On average, approximately 7% of people buying new products register a warranty and Homeserve were trying different techniques to improve that ratio and learn more about which customers were buying which household goods. How did Absolute Data help? [...]]]></description>
			<content:encoded><![CDATA[<p>Homeserve is one of the leading suppliers of warranty insurance products and household insurance providers in the U.K.</p>
<p><span id="more-1338"></span></p>
<p>On average, approximately 7% of people buying new products register a warranty and Homeserve were trying different techniques to improve that ratio and learn more about which customers were buying which household goods.</p>
<p><strong>How did Absolute Data help?</strong></p>
<p>Homeserve asked Equals Marketing to build an interactive CDROM which would be distributed with the warranty information for new household boilers. Through some very clever programming work by Grow Studios, the CD reported information back to Absolute Data’s central database on which sections of the CD were looked at by the recipients.  Homeserve wanted to see a clear, daily dashboard of all marketing activity, and we were only too happy to deliver just that.</p>
<p>To do so, we built a visual dashboard of data which was published to the internet in a secure environment. The dashboard gives a graphical picture of the data collected, including conditional formatting which is able to draw the eye to particular points of interest within the data.</p>
<p><a href="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/home-serve.jpg"><img class="alignnone size-full wp-image-1345" title="home-serve" src="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/home-serve.jpg" alt="home-serve" width="300" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/04/04/dashboarding-reporting-opening-the-door-to-better-visibility-for-homeserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com and CRM Design &amp; Build &#8211; Everton Football Club</title>
		<link>http://www.absolute-data.co.uk/2013/04/04/salesforce-com-and-crm-design-build/</link>
		<comments>http://www.absolute-data.co.uk/2013/04/04/salesforce-com-and-crm-design-build/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Experience]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1336</guid>
		<description><![CDATA[Everton Football Club, is a longstanding client of Absolute Data’s and one of the country’s leading football clubs.  The club’s Corporate Sales department is responsible for maximising revenue from corporate hospitality, advertising, events and sponsorship. Absolute Data was asked to improve the way that leads and prospects were managed and accounts developed and move Everton [...]]]></description>
			<content:encoded><![CDATA[<p>Everton Football Club, is a longstanding client of Absolute Data’s and one of the country’s leading football clubs.  The club’s Corporate Sales department is responsible for maximising revenue from corporate hospitality, advertising, events and sponsorship.</p>
<p><span id="more-1336"></span>Absolute Data was asked to improve the way that leads and prospects were managed and accounts developed and move Everton away from the reliance on Talent CRM, Excel and Outlook, and good old fashioned pen and paper.</p>
<p><strong>How did Absolute Data help?</strong></p>
<p>Absolute Data moved in, and helped assess Everton’s needs.  We focussed on investigating the sales processes and designing labour saving automated tasks that would be popular with the sales team and therefore increase the chances of adoption and success. On our advice, Everton FC implemented Salesforce CRM, and we worked with the Club and Salesforce’s professional services team to create a superb system to manage corporate and sponsorship sales and accounts.</p>
<p>Everton’s corporate sales management system now gives an unparalleled insight into sales activities and interaction with customers.  The sales team love the system as it saves them time, gives them control, and helps <strong>them</strong> to earn more money in their pockets.  Management have an instant 24/7 accurate view of the sales pipeline and forecasts, and the sales administrators find it far easier to work with than their legacy ticketing system.  The results have been quite astonishing.  Three Everton staff were trained and have now taken over development of the system giving the club control: something that was part of the requirements through years of frustration relying upon third parties and consultants.  Salesforce is an integral part of Everton’s CRM and data strategy.</p>
<p><strong>Watch this video to see how we have helped</strong></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xYLPZkkMiOk" frameborder="0" allowfullscreen></iframe></p>
<p>Probably our biggest contribution was our superb insight into <strong>exactly</strong> how commercial departments operate in professional sport having been there and done it!</p>
<p><a href="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/everton.jpg"><img class="alignnone size-full wp-image-1349" title="everton" src="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/everton.jpg" alt="everton" width="300" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/04/04/salesforce-com-and-crm-design-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com and CRM Design &amp; Build &#8211; Saving time and money for Charities Trust</title>
		<link>http://www.absolute-data.co.uk/2013/04/04/salesforce-com-and-crm-design-build-saving-time-and-money-for-charities-trust/</link>
		<comments>http://www.absolute-data.co.uk/2013/04/04/salesforce-com-and-crm-design-build-saving-time-and-money-for-charities-trust/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Experience]]></category>

		<guid isPermaLink="false">http://www.absolute-data.co.uk/?p=1334</guid>
		<description><![CDATA[Charities Trust is a £50million a year income charity which helps to raise money for other charities through structured fundraising schemes, such as Payroll giving and fundraising appeals. Charities Trust ran separate bespoke SQL systems for prospecting and operational management. The two systems did not ‘talk to each other’, which meant lots of unnecessary re-keying [...]]]></description>
			<content:encoded><![CDATA[<p>Charities Trust is a £50million a year income charity which helps to raise money for other charities through structured fundraising schemes, such as Payroll giving and fundraising appeals.</p>
<p><span id="more-1334"></span></p>
<p>Charities Trust ran separate bespoke SQL systems for prospecting and operational management. The two systems did not ‘talk to each other’, which meant lots of unnecessary re-keying of data between the two systems. To make matters worse, the prospecting system was difficult to use and lacking in features.</p>
<p>How did Absolute Data help?</p>
<p>To help solve their problems and increase efficiency, Absolute Data helped Charities Trust to develop a Statement of Needs and then looked in the market for a suitable software solution. Together, we selected Salesforce.com, with Absolute Data project managing the design and build of a new prospecting and CRM system.</p>
<p>Two of Charities Trusts’ members of staff were trained as system administrators and were heavily involved in the actual customisation of the Salesforce solution. Charities Trust now has a prospect management and CRM system which absolutely fits their needs – they can now amend the system as their needs change over time saving money in the long term.</p>
<p><a href="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/charities-trust.jpg"><img class="alignnone size-full wp-image-1347" title="charities-trust" src="http://www.absolute-data.co.uk/wp-content/uploads/2013/04/charities-trust.jpg" alt="charities-trust" width="300" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolute-data.co.uk/2013/04/04/salesforce-com-and-crm-design-build-saving-time-and-money-for-charities-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
